

Michael Fox — Licensed Insurance Advisor
Michael Fox Insurance
Phone: 856-676-9358
Email: michaelfox13@gmail.com
michaelfoxinsurance.online
Fee Reveal — Custom Run
Printed June 18, 2026
Private illustration
The Fee Reveal — Custom Run
Prepared for — · 1970-01-01
Prepared for
Managed account
Policy charges (% of contribution)
Initial investment (lump sum)
Optional starting balance — e.g. a rollover or 1035 exchange — applied at year 0 to both sides.
Contribution schedule
Set contributions year-by-year, or fill a range (e.g. paid-up at year 7).
Total contributed
$175,000
Managed balance (yr 30)
$631,440
Net return 4.85%
Cash value (yr 30)
$916,104
Gross return 6.50%
Fee crossover
Year 6
Managed fees overtake policy charges
Cumulative fees & balances
| Yr | Contribution | Managed fee | Mgd fees (cum.) | Managed balance | Policy charge | Policy chg (cum.) | Cash value |
|---|---|---|---|---|---|---|---|
| 1 | $25,000 | $413 | $413 | $26,213 | $1,500 | $1,500 | $25,028 |
| 2 | $25,000 | $845 | $1,258 | $53,696 | $1,500 | $3,000 | $51,682 |
| 3 | $25,000 | $1,298 | $2,556 | $82,513 | $1,500 | $4,500 | $80,069 |
| 4 | $25,000 | $1,774 | $4,330 | $112,727 | $1,500 | $6,000 | $110,301 |
| 5 | $25,000 | $2,273 | $6,602 | $144,407 | $1,500 | $7,500 | $142,498 |
| 6 | $25,000 | $2,795 | $9,398 | $177,623 | $625 | $8,125 | $177,719 |
| 7 | $25,000 | $3,343 | $12,741 | $212,451 | $625 | $8,750 | $215,230 |
| 8 | $0 | $3,505 | $16,246 | $222,755 | $0 | $8,750 | $229,220 |
| 9 | $0 | $3,675 | $19,922 | $233,558 | $0 | $8,750 | $244,120 |
| 10 | $0 | $3,854 | $23,776 | $244,886 | $0 | $8,750 | $259,988 |
| 11 | $0 | $4,041 | $27,816 | $256,763 | $0 | $8,750 | $276,887 |
| 12 | $0 | $4,237 | $32,053 | $269,216 | $0 | $8,750 | $294,884 |
| 13 | $0 | $4,442 | $36,495 | $282,273 | $0 | $8,750 | $314,052 |
| 14 | $0 | $4,657 | $41,152 | $295,963 | $0 | $8,750 | $334,465 |
| 15 | $0 | $4,883 | $46,036 | $310,317 | $0 | $8,750 | $356,205 |
| 16 | $0 | $5,120 | $51,156 | $325,367 | $0 | $8,750 | $379,359 |
| 17 | $0 | $5,369 | $56,525 | $341,148 | $0 | $8,750 | $404,017 |
| 18 | $0 | $5,629 | $62,153 | $357,693 | $0 | $8,750 | $430,278 |
| 19 | $0 | $5,902 | $68,055 | $375,042 | $0 | $8,750 | $458,246 |
| 20 | $0 | $6,188 | $74,244 | $393,231 | $0 | $8,750 | $488,032 |
| 21 | $0 | $6,488 | $80,732 | $412,303 | $0 | $8,750 | $519,754 |
| 22 | $0 | $6,803 | $87,535 | $432,300 | $0 | $8,750 | $553,538 |
| 23 | $0 | $7,133 | $94,668 | $453,266 | $0 | $8,750 | $589,518 |
| 24 | $0 | $7,479 | $102,147 | $475,249 | $0 | $8,750 | $627,837 |
| 25 | $0 | $7,842 | $109,988 | $498,299 | $0 | $8,750 | $668,647 |
| 26 | $0 | $8,222 | $118,210 | $522,467 | $0 | $8,750 | $712,109 |
| 27 | $0 | $8,621 | $126,831 | $547,806 | $0 | $8,750 | $758,396 |
| 28 | $0 | $9,039 | $135,870 | $574,375 | $0 | $8,750 | $807,691 |
| 29 | $0 | $9,477 | $145,347 | $602,232 | $0 | $8,750 | $860,191 |
| 30 | $0 | $9,937 | $155,284 | $631,440 | $0 | $8,750 | $916,104 |
Important — educational illustration only
The figures shown are hypothetical and produced by a simplified model for education and discussion only. They are not a quote, projection, recommendation, or guarantee of future results. Actual outcomes vary based on your individual circumstances — including age, health, income, tax filing status, state of residence, time horizon, market performance, product design, carrier underwriting, and changes in tax law. Tax-advantaged strategies referenced (e.g., Roth conversions, cash value loans, qualified plan withdrawals) carry rules and consequences that depend on your specific situation; cash value life insurance assumes the contract is properly structured (non-MEC) and remains in force. Nothing on this page constitutes tax, legal, accounting, or individualized investment advice. Please consult your own licensed tax professional, attorney, and financial advisor before acting on any concept presented here.
Keep exploring
Related resources worth your time
Start with Fee Reveal
The plain-English version of how fees compound across decades.
Read moreHow advisors get paid
Decode commission, AUM, flat-fee, and hybrid models in 5 minutes.
Read moreAccount Showdown
Which account types actually win after fees, taxes, and access trade-offs.
Read moreTax drag, explained
The silent fee on every taxable account — and how to model it.
Read more